How much is perks4.in worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 100
Last updated on 6th December 2017 08:22:09 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 813 | 16 | $ 2 |
Monthly | 24,390 | 488 | $ 47 |
Yearly | 292,680 | 5,856 | $ 564 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | Best Cashback Offers & Discounts | Local Offers & Coupons - Perks4 |
Description | Perks4 is India's best online discount website with extra cashback offers, discounts, Coupons and local offers when you shop through Perks4 at Flipkart, Snapdeal, Myntra etc. |
Keywords | Perks4, Employee online shopping portal/website in India, Genuine cashback sites in India, Employee coupons website, online shopping offers for IT professionals, paytm cashback offers at perks4, flipkart coupon codes at perks4, snapdeal offers at perks4, online offers for branded products |
Domain Age | 1 Year, 327 Days |
Server Response | 0.04 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 3811457 |
Popularity at | India |
Regional Rank | 188198 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 859 Ergebnisse |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 4 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 5.79.12.178 |
Country | United Kingdom |
ISP | Rackspace Ltd. |
Server IP Blacklist/NOT
Your server IP(5.79.12.178) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Bad |